PHOEBE'S LETS PRICES 2008
January February March
Dec 28th '07
£350.00
1st
£200.00
7th
£200.00
4th £200.00 8th £200.00 14th £200.00
11th £200.00 15th £200.00 21st £275.00

18th

£200.00 22nd £200.00 28th £250.00
25th £200.00 29th £200.00    
April May June
4th £275.00 2nd £300.00 6th £325.00
11th £275.00 9th £275.00 13th £325.00
18th £275.00 16th £275.00 20th £350.00
25th £275.00 23rd £325.00 27th £375.00
    30th £325.00    
July August September
4th £375.00 1st £450.00 5th £300.00
11th £375.00 8th £450.00 12th £300.00
18th £400.00 15th £450.00 19th £300.00
25th £400.00 22nd £450.00 26th £250.00
    29th £375.00    
October November December
3rd £250.00 7th £225.00 5th £200.00
10th £250.00 14th £225.00 12th £200.00
17th £300.00 21st £225.00 19th £400.00
24th £250.00 28th £200.00 26th £400.00
31st £250.00        
Short breaks available in November, December, January, February, and March (excluding school holidays. Please ask for further information.
Reserved  
Booked
  Part-Booked